8620 Men's Cool & Dry Basic Performance T-Shirt
- 4 oz./yd², 100% polyester
- Relaxed fit
- Moisture-management
- Pill-resistant
- Relaxed fit
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
8620L Women's Cool and Dry Performance T-Shirt
- 4 oz./yd², 100% polyester
- Moisture-management
- Pill-resistant
- Relaxed fit
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 |
| Sleeve Length | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
8620Y Youth Cool & Dry Basic Performance T-Shirt
- 4 oz./yd², 100% polyester
- Relaxed fit
- Moisture-management
- Pill-resistant
- Relaxed fit
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 21 | 23 | 25 | 27 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Sleeve Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
8622 Men's Cool & Dry Sport Performance Long Sleeve T-Shirt
- 4 oz./yd², 100% polyester
- Moisture-management
- UPF 15-39 protection
- Self-fabric collar
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/4 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 | 29 | 31 | 33 | 35 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 | 40 | 40 1/2 |
8622W Women's Cool & Dry Performance Long Sleeve Top
- 4 oz./yd², 100% polyester
- Moisture-management properties
- UPF 15-39 protection
- Self-fabric collar
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 20.50 | 21 | 21.50 | 22 | 22.50 | 23 |
| Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
8622Y Youth Cool & Dry Performance Long Sleeve Top
- 4 oz./yd², 100% polyester
- Moisture-management properties
- UPF 15-39 protection
- Self-fabric collar
- Tear-away label
Size Chart
| Size | L | XL |
|---|---|---|
| Body Length | 23 5/8 | 25 5/8 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 |
| Sleeve Length | 30 | 31 1/2 |
8960 Men's Cypress Denim Shirt with Pocket
- 6.5 oz./yd², soft-washed 100% cotton twill
- Double-needle stitching throughout
- Button-down collar
- Wood-tone buttons
- Left-chest pocket
- Locker loop
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 6XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/4 | 34 1/4 | 37 1/4 | 36 1/4 |
| Chest Width (Laid Flat) | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 37 1/2 | 35 1/2 |
| Neck Circumference | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 21 1/2 | 20 3/4 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 1/2 | 40 1/2 |
8966 Women's Cypress Denim
- 6.5 oz./yd², 100% cotton denim
- Double-needle stitching throughout
- Spread collar
- Wood-tone buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 |
| Neck Circumference | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Sleeve Length | 31 1/2 | 32 1/4 | 33 1/4 | 34 | 34 3/4 | 35 1/2 |
UC105 Men's Lakeshore Stretch Cotton Performance Polo
- 5.9 oz./yd², 92/8 cotton/spandex jersey
- Active fit
- Stretch performance
- Moisture-wicking and antimicrobial performance
- Self-fabric button-down collar with integrated collar stays
- Three-button placket with dyed-to-match buttons
- Side vents
- Easy care
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.5 | 31.25 | 33.25 | 35.25 |
UC105W Women's Lakeshore Stretch Cotton Performance Polo
- 5.9 oz./yd², 92/8 cotton/spandex jersey
- Moisture-wicking and antimicrobial performance
- Active fit
- Easy care
- Stretch performance
- Two-piece mandarin collar with hidden three-button placket
- Dyed-to-match buttons
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.75 | 15 | 15.5 | 16 | 16.5 | 17 | 17.25 | 17.75 |
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 | 29.75 |
NE212 A Frame Snapback Mesh Back Cap
An A-Frame 5-panel silhouette joins a classic mesh back in this trucker-giving it a vintage-inspired look and a contemporary fit. 100% polyester twill fabric bonded to foam front panels 100% polyester mesh back panels A-Frame 5-panel Precurved visor Structured High-profile 7-position adjustable snapback closure Embroidered New Era flag logo 9FORTY FIT: Features a collegiate look with an adjustable closure, a contoured crown and precurved visor. Structured for stability with a classic cap shape.
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Size | |
| Head Size |
A4N3528 Softek Long Sleeve Hooded Tee
Balancing polyester performance with cotton comfort, this long sleeve hooded tee constructed from recycled materials has a rich, soft feel. 4.1-ounce, 65/35 recycled polyester/cotton Moisture-wicking Odor-resistant Stain-resistant Self-fabric hood, cuffs and hem Front pouch pocket Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
A4N3532 AirFlex Long Sleeve Tee
Lighter weight and faster wicking, this long sleeve tee sets the bar for high performance with 4-way stretch and sun protection. 3.4-ounce, 100% performance polyester Moisture-wicking UPF rating of 50+ 4-way stretch Reinforced shoulder seams for durability Double-needle coverstitching on hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
211932 Women's Leslie Falls™ Dress II
- 88/12 polyester/elastane knit
- Omni-Shade™ UPF 30 sun-blocking protection
- Omni-Shield™ water and stain repellent
- Two-way zipper closure
- Elastic at waist
- Hand pockets
- Zipper security pockets
- Chest pocket
- Locker loop
- Columbia woven patch on chest pocket
- Omni-Shield™ branding on hem
- Woven label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Across Shoulders | 11 1/2 | 12 | 12 1/2 | 13 1/4 | 14 |
| Body Length Back | 32 7/8 | 33 7/8 | 34 7/8 | 35 7/8 | 36 7/8 |
| Chest Circumference | 35 | 37 | 39 | 42 | 45 |
| Hip | 38 | 40 | 42 | 45 | 48 |
| Waist Relaxed | 28 | 30 | 32 | 35 | 38 |
D645 Men's Crown Collection® Banker Stripe Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D645W Women's Crown Collection® Banker Stripe Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
88224 Men's Profile Fleece-Lined All-Season Jacket
- 3.39 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% polyester taslan
- Water-resistant finish
- Polyester fleece lining in body polyester taffeta lining in sleeve and hood
- Thermal polyfill insulation in sleeves
- Rollaway hood
- Thermal retention shockcord at hood and hem
- Storm flap with hidden snaps with partial inside placket and chin guard
- Reflective piping at front and back yoke
- Elasticized cuffs
- Center front coil zipper with autolock slider and reflective rubble toggle
- Lower concealed pockets with zippers
- Audio Port
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 33 | 33 5/8 |
| Chest Width (Laid Flat) | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40 3/4 | 41 1/2 |
1577761 Men's Utilizer™ II Solid Performance Short Sleeve Shirt
- 100% Riptop polyester
- Omni-Shade™ UPF 40 sun-blocking protection
- Omni-Wick™ keeps you dry and cool
- Regular fit
- Vented
- Multi-functional pockets
- Columbia patch above pocket on left chest
- Omni-Shade™ branding on left sleeve hem
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 30 | 32 |
| Sleeve Length | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 22 | 22 5/8 | 23 1/4 |
177205 Men's Utilizer™ Polo
- 100% polyester
- Omni-Shade™ UPF 30 sun-blocking protection
- Omni-Wick™ keeps you dry and cool
- Regular fit
- Button-up neckline
- Columbia branding on left chest
- Woven label
Size Chart
| Size | M | L | XL | XXL | 3X | 4X |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 29 1/2 | 30 | 31 1/2 | 32 |
| Chest Circumference | 45 | 48 | 52 | 56 | 59 | 63 |
| Sleeve Length (From Center Back) | 18 1/4 | 18 7/8 | 19 5/8 | 20 3/8 | 21 5/8 | 22 1/4 |
7130 Men's Bonehead™ Short Sleeve Shirt
- 3.8 oz./yd², 100% cotton poplin
- Performance fishing gear
- Self-adhesive collar points
- Vented
- Utility loop
- PFG logo patch on center back
- Columbia PFG logo patch on rod holder on left chest
Size Chart
| Size | S | M | L | XL | 3XL |
|---|---|---|---|---|---|
| Body Length | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 |
| Chest Width (Laid Flat) | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 29 3/4 |
| Sleeve Length | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 |
209319 PHG Terminal™ Shot Snapback Cap
- 100% cotton
- Unstructured, five-panel
- Flat bill
- Snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |
IND50TEE Unisex Lux Heavyweight T-Shirt
- 6.5 oz./yd²., 100% ring-spun combed cotton, 210 gsm
- Ultra fine, 50 singles
- Standard fit
- Pre-laundered
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 17 | 18 | 20 | 22 | 24 | 26 | 28 |
256P Printed Umpqua Cap
- 100% polyester twill
- Soft-structured with reinforced flip-up mesh stay
- Five-panel, Hi-pro crown with rope braid
- Flat bill
- UPF 50+ protection
- Adjustable snapback closure
CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 19 | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
CE708T Men's Tall Techno Lite Three-Layer Knit Tech-Shell
- 8 oz/yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Chest Width (Laid Flat) | 24 | 26 | 27 1/2 | 29 1/2 |
| Sleeve Length | 37 1/2 | 38 1/8 | 39 1/2 | 40 1/2 |

